CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| Bullish | Bullish reversal |
| Hero MotoCorp Ltd | Petronet LNG Ltd |
| Vakrangee Ltd | Trident Ltd |
| Dr. Lal Pathlabs Ltd | Adani Ports and Special Economic Zone Ltd |
| Oil India Ltd | India Tourism Development Corporation Ltd |
| GAIL (India) Ltd | Kotak Mahindra Ltd |
| Sundaram-Clayton Ltd | Whirpool Of India Ltd |
| Bearish | Bearish Reversal |
| Lakshmi Machine Works Ltd | Petronet LNG Ltd |
| Honeywell Automation India Ltd | Trident Ltd |
| Vijaya Bank Ltd | ABB India Ltd |
| Blue Star Ltd | India Tourism Development Corporation Ltd |
| Natco Pharma Ltd | Hero MotoCorp Ltd |
| Forbes & Company Ltd | Dr. Lal Pathlabs Ltd |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-39/
No comments:
Post a Comment