CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| Bullish | Bullish reversal |
| HEG Ltd | KIOCL Ltd |
| Centrum Capital Ltd | Wipro Ltd |
| Prism Jhonson Ltd | The Lakshmi Vilas Bank Ltd |
| Dredging Corporation Of India Ltd | Housing & Urban Development Corporation Ltd |
| Edelweiss Financial Services Ltd | Centrum Capital Ltd |
| Arvind Ltd | Titan Company Ltd |
| Bearish | Bearish Reversal |
| – | Kwality Ltd |
| – | Sadbhav Infrastructure Project Ltd |
| – | Max India Ltd |
| – | GE T&D India Ltd |
| – | Solar Industries (India) Ltd |
| – | Central Depository Services (India) Ltd |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-41/
No comments:
Post a Comment