Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| Aggressive New Long | Aggressive Long cover |
| Hexware Technologies Ltd | NBCC (India) Ltd |
| Titan Company Ltd | Mangalore Refinery & Petrochemicals Ltd |
| Bharti Infratel Ltd | Oil India Ltd |
| Dabur India Ltd | ICICI Bank Ltd |
| – | Engineers India Ltd |
| – | Equitas Holdings Ltd |
| Aggressive New Short | Aggressive Short cover |
| Bharat Petroleum Corporation Ltd | IndusInd Bank Ltd |
| ITC Ltd | IDBI Bank Ltd |
| Tech Mahindra Ltd | Nestle India Ltd |
| NTPC Ltd | Oracle Finance Services Software Ltd |
| GAIL (India) Ltd | PC Jeweller Ltd |
| Reliance Industries Ltd | – |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-56/
No comments:
Post a Comment