Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| Aggressive New Long | Aggressive Long cover |
| Hindalco Industries Ltd | Axis Bank Ltd |
| Vedanta Ltd | Cadila Healthcare Ltd |
| Chennai Petroleum Corporation Ltd | HCL Technologies Ltd |
| Mindtree Ltd | Ambuja Cements Ltd |
| National Aluminium Corporation Ltd | Petronet LNG Ltd |
| Cummins India Ltd | Kaveri Seed Company Ltd |
| Aggressive New Short | Aggressive Short cover |
| Bata India Ltd | BEML Ltd |
| Bajaj Finserv Ltd | NIIT Technologies Ltd |
| Eicher Motors Ltd | Bajaj Finserv Ltd |
| Just Dial Ltd | Havells India Ltd |
| Page Industries Ltd | SRF Ltd |
| Tata Chemicals Ltd | Torrent Power Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-54/
No comments:
Post a Comment