Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| Aggressive New Long | Aggressive Long cover |
| SRF Ltd | Multi Commodity Exchange Of India Ltd |
| Grasim Industries Ltd | Dr. Reddys Laboratories Ltd |
| The South Indian Bank Ltd | United Breweries Ltd |
| Adani Power Ltd | – |
| Steel Authority Of India Ltd | – |
| Can Fin Homes Ltd | – |
| Aggressive New Short | Aggressive Short cover |
| NIIT Technologies Ltd | Just Dial Ltd |
| Tata Consultancy Services Ltd | Apollo Tyres Ltd |
| HCL Technologies Ltd | Reliance Infrastructure Ltd |
| Aurobindo Pharma Ltd | Bata India Ltd |
| Torrent Pharmaceuticals Ltd | Marico Ltd |
| Mindtree Ltd | Torrent Power Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-61/
No comments:
Post a Comment