CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| Bullish | Bullish reversal |
| Edelweiss Financial Services Ltd | Hexaware Technologies Ltd |
| Welspun Corp Ltd | GE Power India Ltd |
| Inox Leisure Ltd | Blue Dart Express Ltd |
| PTC Ltd | Rallis India Ltd |
| Avenues Supermarts Ltd | V-Mart Retail Ltd |
| Ambuja Cements Ltd | ABB India Ltd |
| Bearish | Bearish Reversal |
| VA Tech Wabag Ltd | Yes Bank Ltd |
| The Great Eastern Shipping Company Ltd | Vardhman Textiles Ltd |
| – | Cera Sanitaryware Ltd |
| – | General Insurance Corporation of India Ltd |
| – | The Great Eastern Shipping Company Ltd |
| – | SKF India Ltd |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-43/
No comments:
Post a Comment