Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| Aggressive New Long | Aggressive Long cover |
| Can Fin Homes Ltd | Jindal Steel & Power Ltd |
| Bharti Infratel Ltd | Shriram Transport Finance Corporation Ltd |
| Mindtree Ltd | Pidilite Industries Ltd |
| Hexaware Technologies Ltd | – |
| Glenmark Pharmaceuticals Ltd | – |
| Havells India Ltd | – |
| Aggressive New Short | Aggressive Short cover |
| IndusInd Bank Ltd | Infibeam Avenues Ltd |
| DLF Ltd | Canara Bank |
| BEML Ltd | Ashok Leyland Ltd |
| PC Jeweller Ltd | Bank Of India |
| Equitas Holdings Ltd | Tata Power Company Ltd |
| Bharat Financial Inclusion Ltd | Arvind Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-53/
No comments:
Post a Comment