Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| Aggressive New Long | Aggressive Long cover |
| Dewan Housing Finance Corporation Ltd | Just Dial Ltd |
| Yes Bank Ltd | Arvind Ltd |
| Oil & Natural Gas Corporation Ltd | Granules India Ltd |
| Interglobe Aviation Ltd | Biocon Ltd |
| – | Bharat Forge Ltd |
| – | Hexaware Technologies Ltd |
| Aggressive New Short | Aggressive Short cover |
| NIIT Technologies Ltd | Hindustan Petroleum Corporation Ltd |
| The Ramco Cements Ltd | Equitas Holdings Ltd |
| HCL Technologies Ltd | Bharat Electronics Ltd |
| Grasim Industries Ltd | Colgate-Palmolive (India) Ltd |
| Mahindra & Mahindra Ltd | Castrol India Ltd |
| Mindtree Ltd | Jet Airways (India) Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-60/
No comments:
Post a Comment