Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| Aggressive New Long | Aggressive Long cover |
| Kaveri Seed Company Ltd | SRF Ltd |
| Bharti Infratel Ltd | Ajanta Pharma Ltd |
| Interglobe Aviation Ltd | V-Guard Industries Ltd |
| Jet Airways (India) Ltd | GMR Infrastructure Ltd |
| The Ramco Cements Ltd | Jubilant FoodWorks Ltd |
| IDBI Bank Ltd | Shree Cement Ltd |
| Aggressive New Short | Aggressive Short cover |
| Bharat Petroleum Corporation Ltd | NCC Ltd |
| Container Corporation Of India Ltd | Ultratech Cement Ltd |
| Marico Ltd | Larsen & Toubro Ltd |
| Eicher Motors Ltd | NHPC Ltd |
| Hero MotoCorp Ltd | Steel Authority Of India Ltd |
| Capital First Ltd | Cummins India Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-55/
No comments:
Post a Comment