Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| Aggressive New Long | Aggressive Long cover |
| Indian Oil Corporation Ltd | Vedanta Ltd |
| Amara Raja Batteries Ltd | SRF Ltd |
| CESC Ltd | Repco Home Finance Ltd |
| UPL Ltd | Tata Power Company Ltd |
| TVS Motor Company Ltd | Page Industries Ltd |
| Oil India Ltd | Hindalco Industries Ltd |
| Aggressive New Short | Aggressive Short cover |
| Bharat Petroleum Corporation Ltd | Hindustan Petroleum Corporation Ltd |
| Chennai Petroleum Corporation Ltd | Tata Global Beverages Ltd |
| Voltas Ltd | Exide Industries Ltd |
| Tata Elxsi Ltd | Pidilite Industries Ltd |
| Torrent Power Ltd | Marico Ltd |
| Bosch Ltd | Hindustan Unilever Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-57/
No comments:
Post a Comment