Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| Aggressive New Long | Aggressive Long cover |
| United Breweries Ltd | Tata Motors – DVR Ordinary |
| The Federal Bank Ltd | Tata Motors Ltd |
| Coal India Ltd | Tata Elxsi Ltd |
| Dewan Housing Finance Corporation Ltd | Bharat Electronics Ltd |
| Can Fin Homes Ltd | TV18 Broadcast Ltd |
| Cholamandalam Investment & Finance Company Ltd | Bharat Forge Ltd |
| Aggressive New Short | Aggressive Short cover |
| Just Dial Ltd | Lupin Ltd |
| Titan Company Ltd | Aurobindo Pharma Ltd |
| NBCC (India) Ltd | Escorts Ltd |
| Grasim Industries Ltd | LIC Housing Finance Ltd |
| Dabur India Ltd | Manappuram Finance Ltd |
| Exide Industries Ltd | Dr. Reddys Laboratories Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-58/
No comments:
Post a Comment