CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| Bullish | Bullish reversal |
| NIIT Technologies Ltd | Akzo Nobel India Ltd |
| Merck Ltd | PVR Ltd |
| Caplin Point Laboratories Ltd | Maruti Suzuki India Ltd |
| – | Forbes & Company Ltd |
| – | Adani Power Ltd |
| – | CESC Ltd |
| Bearish | Bearish Reversal |
| Glaxosmithkline Consumer Healthcare Ltd | Thyrocare Technologies Ltd |
| Bombay Rayon Fashions Ltd | Lupin Ltd |
| The Indian Hotels Company Ltd | Kansai Nerolac Paints Ltd |
| Jaiprakash Power Ventures Ltd | GE Power India Ltd |
| Bajaj Holdings & Investment Ltd | Sheela Foam Ltd |
| – | – |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-35/
No comments:
Post a Comment