CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| BULLISH | BULLISH REVERSAL |
| Jindal Saw Ltd | Excel Corp Care Ltd |
| Hero MotoCorp Ltd | KCP Ltd |
| Kaya Ltd | JBF Industries Ltd |
| MOIL Ltd | Esab India Ltd |
| DB Realty Ltd | Nesco Ltd |
| Precision Camshafts Ltd | FDC Ltd |
| BEARISH | BEARISH REVERSAL |
| KEI Industries Ltd | Hindustan Construction Company Ltd |
| Yes Bank Ltd | HMT Ltd |
| Monsanto India Ltd | KEI Industries Ltd |
| India Power Corporation Ltd | PTC India Financial Services Ltd |
| Shankara Buildings Products Ltd | Astec Lifesciences Ltd |
| Sanofi India Ltd |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-21/
No comments:
Post a Comment