CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| BULLISH | BULLISH REVERSAL |
| Flexituff International Ltd | Sanghi Industries Ltd |
| Kewal Kiran Clothing Ltd | Centrum Capital Lts |
| – | Kewal Kiran Clothing Ltd |
| – | Aegis Logistics Ltd |
| – | Magma Fincorp Ltd |
| – | The Federal Bank Ltd |
| BEARISH | BEARISH REVERSAL |
| National Fertilizers Ltd | Axis Bank Ltd |
| KIOCL Ltd | Eris Lifesciences Ltd |
| Zydus Wellness Ltd | Hexaware Technologies Ltd |
| Tata Motors Ltd | Uflex Ltd |
| Zuari Agro Chemicals Ltd | Coffee Day Enterprises Ltd |
| Zee Media Corporation Ltd | Fairchem Speciality Ltd |
| Tata Steel Ltd |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-23/
No comments:
Post a Comment