CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| BULLISH | BULLISH REVERSAL |
| Cyient Ltd | IndusInd Bank Ltd |
| UFO Moviez India Ltd | TD Power Systems Ltd |
| Coffee Day Enterprises Ltd | Dalmia Bharat Ltd |
| Atul Ltd | JK Tyres & Industries Ltd |
| Alembic Pharmaceuticals Ltd | Caplin Point Laboratories Ltd |
| – | Vinati Organics Ltd |
| BEARISH | BEARISH REVERSAL |
| Edelweiss Financial Services Ltd | KEI Industries Ltd |
| Kansai Nerolac Paints Ltd | Abbott India Ltd |
| Rane Holdings Ltd | Hikal Ltd |
| Persistent Systems Ltd | Welspun India Ltd |
| Bharti Infratel Ltd | NMDC Ltd |
| Videocon Industries Ltd | Emami Ltd |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-19/
No comments:
Post a Comment