CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| BULLISH | BULLISH REVERSAL |
| Biocon Ltd | Mastek Ltd |
| Granules India Ltd | Skipper Ltd |
| Torrents Power Ltd | Force Motors Ltd |
| JK Paper Ltd | Asian Granito India Ltd |
| Timken India Ltd | Torrent Pharmaceuticals Ltd |
| IVRCL Ltd | Kirloskar Brothers Ltd |
| BEARISH | BEARISH REVERSAL |
| Nesco Ltd | Cyient Ltd |
| FDC Ltd | Vendata Ltd |
| TCI Express Ltd | Vakrangee Ltd |
| Flexituff International Ltd | Idea Cellular Ltd |
| Shriram Transport Finance Company Ltd | FDC Ltd |
| Housing & Urban Development Corporation Ltd | Inox Leisure Ltd |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-20/
No comments:
Post a Comment