Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| Aggressive New Long | Aggressive Long cover |
| Oil India Ltd | Equitas Holdings Ltd |
| United Breweries Ltd | ITC Ltd |
| Oil & Natural Gas Corporation Ltd | Adani Power Ltd |
| – | Repco Home Finance Ltd |
| – | Castrol India Ltd |
| – | Cholamandalam Investment & Finance Company Ltd |
| Aggressive New Short | Aggressive Short cover |
| Pidlite Industries Ltd | Dewan Housing Finance Corporation Ltd |
| RBL Bank Ltd | Torrent Power Ltd |
| Bajaj Finance Ltd | GMR Infrastructure Ltd |
| Eicher Motors Ltd | Infosys Ltd |
| Cipla Ltd | NIIT Technologies Ltd |
| DCB Bank Ltd | Infibeam Avenues Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-48/
No comments:
Post a Comment