Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| Aggressive New Long | Aggressive Long cover |
| ICICI Bank Ltd | Voltas Ltd |
| GAIL (India) Ltd | Canara Bank |
| GMR Infrastructure Ltd | Reliance Power Ltd |
| Muthoot Finance Ltd | Dabur India Ltd |
| TVS Motor Company Ltd | Biocon Ltd |
| – | Arvind Ltd |
| Aggressive New Short | Aggressive Short cover |
| NIIT Technologies Ltd | Union Bank Of India |
| Reliance Infrastructure Ltd | Bank Of Baroda |
| NBCC (India) Ltd | TV18 Broadcast Ltd |
| KPIT Technologies Ltd | Grasim Industries Ltd |
| Maruti Suzuki India Ltd | V-Guard Industries Ltd |
| Reliance Capital Ltd | Coal India Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-46/
No comments:
Post a Comment