CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| Bullish | Bullish reversal |
| Vakrangee Ltd | Petronet LNG Ltd |
| – | Sundaram Fastners Ltd |
| – | Pfizer Ltd |
| – | SJVN Ltd |
| – | Heidelberg Cement India Ltd |
| – | HSIL Ltd |
| Bearish | Bearish Reversal |
| Apar Industries Ltd | Container Corporation Of India Ltd |
| Heritage Foods Ltd | Deepak Nitrite Ltd |
| Indo Count Industries Ltd | Quess Corp Ltd |
| Eris Lifesciences Ltd | Torrent Power Ltd |
| Sonata Software Ltd | NLC India Ltd |
| GE T&D India Ltd | Atul Ltd |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-33/
No comments:
Post a Comment