CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| Bullish | Bullish reversal |
| – | Bosch Ltd |
| – | The Federal Bank Ltd |
| – | Timken India Ltd |
| – | Vardhman Textiles Ltd |
| – | Sonata Software Ltd |
| – | BASF India Ltd |
| Bearish | Bearish Reversal |
| Unichem Laboratories Ltd | Page Industries Ltd |
| Honeywell Automation India Ltd | Bajaj Auto Ltd |
| Care Ratings Ltd | Tata Steel Ltd |
| Maruti Suzuki India Ltd | SJVN Ltd |
| SML Isuzu Ltd | Delta Corp Ltd |
| Tata Power Company Ltd | Central Bank Of India |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-34/
No comments:
Post a Comment