CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| BULLISH | BULLISH REVERSAL |
| KIOCL Ltd | KEI Industries Ltd |
| Den Networkings Ltd | Mindtree Ltd |
| Granules India Ltd | IndiaBulls Ventures Ltd |
| Wockhardt Ltd | L&T Technology Services Ltd |
| Voltas Ltd | Shree Cement Ltd |
| Shree Cement Ltd | Allcargo Logistics Ltd |
| UPL Ltd | Apollo Tyres Ltd |
| BEARISH | BEARISH REVERSAL |
| Cummins India Ltd | Axis Bank Ltd |
| Cyient Ltd | Eris Lifesciences Ltd |
| IL&FS Transportation Networks Ltd | Hexaware Technologies Ltd |
| Rashtriya Chemicals & Fertilizers Ltd | Uflex Ltd |
| – | Coffee Day Enterprises Ltd |
| – | Fairchem Speciality Ltd |
| – |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-25/
No comments:
Post a Comment