Stocks are termed TECHNICAL BULLISH & BEARISH; TREND UP & TREND DOWN; OVER BOUGHT & OVER SOLD based on RSI Oscillator.
The Relative Strength Index (RSI), developed by J. Welles Wilder, is a momentum oscillator that measures the speed and change of price movements. The RSI oscillates between zero and 100. Traditionally the RSI is considered overbought when above 70 and oversold when below 30.
| RSI BULLISH | RSI TRENDING UP |
| Linde India Ltd | PTC India Ltd |
| Wheels India Ltd | DFM Foods Ltd |
| Jaiprakash Associates Ltd | VST Tillers Tractors Ltd |
| Raj Television Network Ltd | Mastek Ltd |
| Precision Camshafts Ltd | Tata Motors Ltd |
| RSI OVERBOUGHT | RSI BEARISH |
| Bosch Ltd | Page Industries Ltd |
| JSW Steel Ltd | Axis Bank Ltd |
| Sunteck Realty Ltd | RBL Bank Ltd |
| Capri Global Capital Ltd | Zee Learn Ltd |
| City Union Bank Ltd | Whirlpool Of India Ltd |
| RSI TRENDING DOWN | RSI OVERSOLD |
| DFM Foods Ltd | TD Power Systems Ltd |
| VST Tillers Tractors Ltd | BSE Ltd |
| PTC India Ltd | Amtek Auto Ltd |
| Tata Investment Corporation Ltd | eClerx Services Ltd |
| Spicejet Ltd |
source https://gale.in/technical-bullish-trend-up-over-bought-over-sold-24/
No comments:
Post a Comment