CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| BULLISH | BULLISH REVERSAL |
| Bosch Ltd | Maharashtra Scooters Ltd |
| SRF Ltd | Tinplate Company Of India Ltd |
| TCI Express Ltd | TCI Express Ltd |
| Bank Of India | Electrosteel Castings Ltd |
| Reliance Capital Ltd | Polyplex Corporation Ltd |
| BEARISH | BEARISH REVERSAL |
| Orchid Pharma Ltd | Sundaram Fasteners Ltd |
| Idea Cellular Ltd | Varun Beverages Ltd |
| Spicejet Ltd | UCO Bank |
| Sanofi India Ltd | Spicejet Ltd |
| Rain Industries Ltd | Essel Propack Ltd |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-14/
No comments:
Post a Comment