Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| AGGRESSIVE NEW LONG | AGGRESSIVE LONG COVER |
| Bata India Ltd | Dish TV India Ltd |
| Oracle Finance Services Software Ltd | NIIT Technologies Ltd |
| United Breweries Ltd | HDFC Bank Ltd |
| V-Guard Industries Ltd | Bosch Ltd |
| Dabur India Ltd | Max Financial Services Ltd |
| AGGRESSIVE NEW SHORT | AGGRESSIVE SHORT COVER |
| Bharat Petroleum Corporation Ltd | Kajaria Ceramics Ltd |
| Adani Power Ltd | Nestle India Ltd |
| Hindustan Petroleum Corporation Ltd | Raymond Ltd |
| Indian Oil Corporation Ltd | Lupin Ltd |
| Power Finance Corporation Ltd | KPIT Technologies Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-28/
No comments:
Post a Comment