Stocks are chosen based on action in stock Futures. Aggressive word represents that the volume traded was more than its average traded volume. New long or New short means that the ‘Open Interest’ for going long or short has increased with increase in price of the stock futures. Short cover or long cover means that the open interest has reduced with increase or decrease in price of stock futures respectively. Short cover also means people who were short (Bearish) on a stock are booking out of short positions taken in the stock.
| AGGRESSIVE NEW LONG | AGGRESSIVE LONG COVER |
| NIIT Technologies Ltd | Amara Raja Batteries Ltd |
| Siemens Ltd | Capital First Ltd |
| The Federal Bank Ltd | Hindustan Unilever Ltd |
| Colgate-Palmolive (India) Ltd | Infibeam Avenues Ltd |
| Coal India Ltd | Pidilite Industries Ltd |
| AGGRESSIVE NEW SHORT | AGGRESSIVE SHORT COVER |
| Bharat Petroleum Corporation Ltd | Cummins India Ltd |
| The Ramco Cements Ltd | Adani Enterprises Ltd |
| ICICI Prudential Life Insurance Company Ltd | Torrent Power Ltd |
| The South Indian Bank Ltd | HCL Technologies Ltd |
| Power Finance Corporation Ltd | Can Fin Homes Ltd |
source https://gale.in/aggressive-new-long-long-cover-aggressive-new-short-and-short-cover-27/
No comments:
Post a Comment