CANDLESTICK SCAN: STOCK THAT ARE BULLISH, BEARISH AND REVERSING.
| Bullish | Bullish reversal |
| Nitin Fire Protection Industries Ltd | Orient Cement Ltd |
| United Breweries Ltd | Sequent Scientific Ltd |
| Nelco Ltd | KPR Mill Ltd |
| Pfizer Ltd | India Power Corporation Ltd |
| Mindtree Ltd | Firstsource Solutions Ltd |
| Bearish | Bearish Reversal |
| Essel Propack Ltd | Gulf Oil Lubricants India Ltd |
| Mahindra Holidays & Resorts India Ltd | Care Ratings Ltd |
| IG Petrochemicals Ltd | Godfrey Phillips India Ltd |
| Indian Oil Corporation Ltd | Prime Focus Ltd |
| IVRCL Ltd | Reliance Naval and Engineering Ltd |
Confirm with volume, Oscillators and technical charts before trading to ensure profitable trades. Investors to check for support and resistance levels before exiting or entering into long term trades.
source https://gale.in/candlestick-scan-stock-that-are-bullish-bearish-and-reversing-3/
No comments:
Post a Comment