Best stocks in Invest in NIFTY50, MIDCAP100 and SMALLCAP100 for January 19.
Stocks from NIFTY 50:
| Large Cap | Weightage |
| HDFC Bank | 5 |
| Indus Ind Bank | 4 |
| Kotak Mahindra Bank | 4 |
| Reliance Ind | 10 |
| Asian paints | 7 |
| M&M | 7 |
| ITC | 6 |
| HUL | 6 |
| Ultratech Cement | 8 |
| JSW Steel | 7 |
| L&T | 7 |
| Bajaj Finserv | 5 |
| UPL | 5 |
| Powergrid | 5 |
| Tech Mahindra | 7 |
| Wipro | 7 |
| Total | 100 |
Top Stocks from Nifty MIDCAP 100 (CNXMIDCAP):
| Mid Cap 100 | Weightage |
| Balkrishna Ind | 4 |
| PI Ind | 4 |
| Escorts | 4 |
| MRPL | 4 |
| L&T Info tech | 4 |
| Ramco Cement | 4 |
| SRF | 3 |
| Exide Ind | 4 |
| V Guard | 4 |
| Coromandel Inter | 4 |
| Cummins | 4 |
| Voltas | 4 |
| TVS Motors | 4 |
| Berger Paints | 4 |
| Torrent Pharma | 3 |
| Divis Labs | 3 |
| Jubliant life | 3 |
| IGL | 4 |
| Castrol | 4 |
| Aditya Birla Fashion | 4 |
| CG Consumer | 4 |
| Endurance Tech | 4 |
| Indian Hotels | 4 |
| Torrent Power | 4 |
| NBCC | 4 |
| Tata Chemicals | 4 |
| Total | 100 |
Top stocks from Smallcap 100 (CNXSMALLCAP):
| Small cap 100 | Weightage |
| GNFC | 3 |
| Chambal Fertilizers | 3 |
| Kajaria ceramics | 3 |
| JK Lakshmi Cement | 4 |
| Ceat | 4 |
| Raymonds | 3 |
| Tata Elxi | 3 |
| PNC Infra tech | 4 |
| SH Kelkar | 4 |
| Century Plyboard | 4 |
| Godfrey Phillip | 4 |
| Rallis India | 4 |
| Delta Corp | 4 |
| Omaxe | 4 |
| Ipca Labs | 4 |
| Venkys | 4 |
| VIP Ind | 3 |
| Kalpataru Power | 4 |
| Atul | 3 |
| DCB Bank | 4 |
| Gujrat Alkali | 3 |
| Trident | 3 |
| Galaxy Surfacta | 4 |
| Persistant | 3 |
| Himatsingka Sei | 4 |
| Cyient | 3 |
| KEC Inter | 4 |
| Himadri Spl | 3 |
| Total | 100 |
source https://gale.in/best-stocks-in-invest-in-nifty50-midcap100-and-smallcap100-for-january-19/
No comments:
Post a Comment